Oil Sump-S.7893-12178
$108.86
Oil Sump fits Case IH 2276, 2300, 2350, 238, 2424, 276, 3434, 354, 364, 374, 384, 424, 434, 444, B275, B414 704712R21, 3064063R11
3 in stock
Oil Sump
Specifications: Oil Pan
1190, 1194, 1200, 1210, 1212, 1290, 1294, 1390, 770, 780, 850, 880, 885, 950, 990, 995, 996 :2276, 2300, 2350, 238, 2424, 276, 3434, 354, 364, 374, 384, 424, 434, 444, B275, B414
Oem Number: 704712R21, 3064063R11
fits Case IH
| Weight | 5.6 lbs |
|---|
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
Related products
-
Outer Air Filter S.76659 87574362, 055119R1, AEM2806, 290384
$32.61Air Filter – Outer – 87574362, 055119R1, AEM2806, 2903849, 1319257, P778989, 32915802, 32/915802, 1G37711210, 1G37711211, 3901464M2, 3901464M1, LAF3947, C15300, 055119R1, 3901464M1, 55119R1, 3901464M2
-
Outer Air Filter S.76890 200045A1, AEM2634, P778340, P533332
$58.66Air Filter – Outer – Af4939 200045A1, AEM2634, P778340, P533332, P535362, AF4939, SA10021, 1560-103-2024-0, 156010220240, 156010320240, 1560-102-202-40, 15741-11080, 1574111081, 1574111080, 15741-11083, 1574111083, 81574111081, LAF8823, 3703703M91
-
Air Cleaner S.67482 81807640, 81807640, 957E18233, 18807640,
$36.51Air Cleaner Hose 81807640, 81807640, 957E18233, 18807640,






What others are saying
There are no contributions yet.